Sunday, May 08, 2005

Slacker

USA Weekend Box-Office Summary
6 May 2005 (Sunday Estimates)

Rank Title Weekend Gross
1. Kingdom of Heaven (2005) $20M $20M
2. House of Wax (2005) $12.2M $12.2M
3. The Hitchhiker's Guide to the Galaxy (2005) $9.13M $35.1M
4. Crash (2004) $9.1M $9.1M
5. The Interpreter (2005) $7.5M $54.1M
6. xXx: State of the Union (2005) $5.4M $20.8M
7. The Amityville Horror (2005) $3.15M $60.1M
8. Sahara (2005) $3.1M $61.3M
9. A Lot Like Love (2005) $3.04M $18.8M
10. Fever Pitch (2005) $2M $39M


I'm slacking people. I have only seen 2 of the top ten at this point in time. Granted some just came out this weekend so that is a valid reason for those. I'm going to try and catch up on some.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

FREE hit counter and Internet traffic statistics from freestats.com


Site Counters